The GWN7664 is a Grandstream Wi-Fi 6 access point designed for indoor deployments. The tables below summarize its wireless capabilities, network interfaces, supported features, environmental requirements, and package contents.
|
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax. |
|
Antennas | 8 individual internal antennas, 4 per band 2.4GHz, gain 3dBi / 5 GHz, gain 4dBi |
|
Wi-Fi Data Rates | 5G: IEEE 802.11ax: 8 Mbps to 2402 MbpsIEEE 802.11ac: 6.5 Mbps to 1733 Mbps IEEE 802.11n: 6.5 Mbps to 600 MbpsIEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11ax: 8 Mbps to 1147 MbpsIEEE 802.11n: 6.5 Mbps to 600Mbps IEEE 802.11b: 1, 2, 5.5, 11MbpsIEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network. |
|
Frequency Bands | 2.4GHz Radio: 2412 – 2484 MHz 5GHz Radio: 5180 – 5825 MHz*Not all frequency bands can be used in all regions |
|
Channel Bandwidth | 2.4G: 20 and 40 MHz (x4) 5G: 20, 40 and 80 MHz (x4) |
|
Wi-Fi and System Security |
WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
|
MIMO | 4×4:4 2.4GHz 4×4:4 5GHz |
|
Coverage Range | Up to 175 meters *Coverage range can vary based on environment |
|
Maximum TX Power | 5G: 25dBm 2.4G: 26dBm*Maximum power varies by country, frequency band and MCS rate |
|
Receiver Sensitivity | 2.4G 802.11b: -99dBm@1Mbps, -91dBm@11Mbps;802.11g: -94dBm @6Mbps, -78dBm@54Mbps; 802.11n 20MHz: -75dBm @MCS7; 802.11n 40MHz:-71dBm @MCS7;802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -63dBm @MCS11 5G 802.11a: -95dBm @6Mbps, -77dBm @54Mbps;802.11n 20MHz: -74dBm @MCS7; 802.11n 40MHz:-71dBm @MCS7 802.11ac 20MHz: -70dBm@MCS8; 802.11ac: HT40:- 66dBm @MCS9; 802.11ac 80MHz: -62dBm @MCS9;802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -62dBm @MCS11;802.11ax 80MHz: -59dBm @MCS11 |
|
SSIDs |
32 SSIDs total, 16 per radio (2.4GHz and 5GHz) |
|
Concurrent Clients | 750+ |
|
Network Interfaces |
1x 1G Port and 1x 2.5G Port, support 3.5Gbps aggregate wire throughput |
|
Auxiliary Ports |
1x Reset Pinhole, 1x Kensington lock |
|
Mounting |
Indoor wall mount or ceiling mount, kits included |
|
LEDs |
3 tri-color LEDs for device tracking and status indication |
| Network Protocols | IPv4, 802.1Q, 802.1p, 802.1x, 802.11e/WMM, 802.11h |
|
QoS |
802.11e/WMM, VLAN, TOS |
|
Network Management | Embedded controller can manage up to 50 local GWN APs GDMS Networking offers a free cloud management platform for unlimited GWN APsGWN Manager offers premise-based software controller for up to 50.000 GWN APs (based on hardware) |
|
Auto Power Saving |
Self-power adaptation upon auto detection of PoE or PoE+ |
|
Power and Green Energy Efficiency |
Power over Ethernet 802.3af/802.3at compliant Maximum Power Consumption: 17W. |
|
Environmental | Operation: 0°C to 50°C Storage: -10°C to 60°C Humidity: 10% to 95% Non-condensing |
|
Physical |
Unit Dimension: 205.3mm(L)x205.3mm(W)x405.9mm(H); Unit Weight: 0.714Kg Entire Package Dimension: 258x247x86mm; Entire Package Weight: 1.06Kg |
|
Package Content |
GWN7664 802.11ax Wireless AP, Mounting Kits, Quick Start Guide |
Compliance | FCC, CE, RCM, IC |