The GWN7665 is a Grandstream Wi-Fi 6E access point designed for indoor deployments. The tables below summarize its wireless capabilities, network interfaces, supported features, environmental requirements, and package contents.
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Antennas | 7 single frequency internal antennas 6GHz x 2, gain 4.5dBi BT, gain 4.0dBI |
Wi-Fi Data Rates | 2.4GHz: IEEE 802.11ax: 7.3 Mbps to 573.5 Mbps IEEE IEEE 802.11ax: 7.3 Mbps to 2402 Mbps IEEE 6GHz: IEEE 802.11ax: 7.3 Mbps to 2403 Mbps |
Frequency Bands | 2.4GHz Radio: 2412 – 2484 MHz 6GHz Radio: 5945 -7125MHz |
Channel Bandwidth | 2.4G: 20 and 40 MHz 6G: 20, 40 80 and 160MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per |
MIMO | 2×2:2 2.4GHz (MU-MIMO) 2×2:2 5GHz (MU-MIMO) 2×2:2 6GHz |
Coverage Range | Up to 175 meters *coverage range can vary based on the environment |
Maximum TX Power | 2.4G: 24 dBm 5G: 27dBm |
Receiver Sensitivity | 2.4GHz 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -63dBm @MCS11 5GHz 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -62dBm @MCS11; 802.11ax 80MHz: -59dBm @MCS11 6GHz 802.11a: -90dBm @6Mbps, -72dBm @54Mbps; |
SSIDs | 48 SSIDs total, 16 per radio (2.4GHz & 5GHz & 6GHz) |
Concurrent Clients | 384 |
Network Interfaces |
|
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs |
Auto Power Saving | Self-power adaptation upon auto detection of PoE or PoE+ |
Power and Green Energy Efficiency | PoE 802.3at |
Environmental | Operation: 0°Cto 50°C |
Physical |
|
Package Content | GWN7665 Wireless AP, Mounting Kits, Quick Start Guide |
Compliance | FCC, CE, RCM, IC, UKCA |