This document is a technical bulletin describing power consumption details for GWN78xx switches while idle (without any connections or devices), at 100% traffic, and at maximum power (100% traffic with all PoE power used).
AC Power Consumption
Please refer to the following table:
| Model | 90 V AC Input | ||
|---|---|---|---|
| IdleWithout any connections | 100% Traffic | Maximum Power100% traffic with all PoE power used | |
| GWN7801 | 3.45W | 8.94W | Not applicable |
| GWN7801P | 3.34W | 8.72W | 143.48W |
| GWN7802 | 4.75W | 16.00W | Not applicable |
| GWN7802P | 10.59W | 23.43W | 285.25W |
| GWN7803 | 5.81W | 20.6W | Not applicable |
| GWN7803P | 12.48W | 29.45W | 433.96W |
| GWN7811 | 5.71W | 15.88W | Not applicable |
| GWN7811P | 7.60W | 20.20W | 154.2W |
| GWN7812P | 10.80W | 28.30W | 296.6W |
| GWN7813 | 7.88W | 26.13W | Not applicable |
| GWN7813P | 14.90W | 36.00W | 438.6W |
| GWN7806 | 16.73W | 52.38W | Not applicable |
| GWN7806P | 24.90W | 62.48W | 471.08W |
| GWN7816 | 16.92W | 51.98W | Not applicable |
| GWN7816P | 26.35W | 67.05W | 864.03W |
| GWN7821P | 9.21W | 24.82W | 263.83W |
| GWN7822P | 16.81W | 40.45W | 448.86W |
| GWN7823P | 16.67W | 39.41W | 407.77W |
| GWN7830 | 6.73W | 20.51W | Not applicable |
| GWN7831 | 15.31W | 38.96W | Not applicable |
| GWN7832 | 11.69W | 35.98W | Not applicable |
| GWN7801P Pro | 4.1W | 9.45W | 145.9W |
| GWN7802P Pro | 6.87W | 21.84W | 294.4W |
| GWN7803 Pro | 5.36W | 21.39W | Not applicable |
| GWN7803PL Pro | 8.71W | 27.49W | 299.2W |
| GWN7803PH Pro | 11.55W | 30.51W | 471.40W |
| GWN7806PL Pro | 23.78W | 65.41W | 509.3W |
| GWN7806PH Pro | 23.64W | 68.01W | 870.9W |
Test Condition
All power consumption numbers were measured under controlled laboratory conditions and are provided as estimates.