This guide provides customer-facing lists of SFP modules that have been tested with Grandstream network switches and GWN700x routers.
Important: Each product category uses a different set of SFP modules. The switch and GWN700x router lists are independent and must not be combined. Use only the table that corresponds to the intended product category.
Tested SFP Modules for Grandstream Network Switches
The following modules have been tested for use with Grandstream network switches.
| Module Category | Brand | Model / Type | Product Code / Description | Data Rate |
|---|---|---|---|---|
| SM Fiber SFP Modules | Grandstream | 1.25G SFP LR | F-SM1310-20KM-1.25G | 1.25Gb/s |
| Potron | 1.25G SFP LR | Tx 1310nm 20km LC SM | 1.25Gb/s | |
| Potron | 1.25G SFP BIDI | Tx1550/Rx1310nm 20KM Single LC SM | 1.25Gb/s | |
| Potron | 1.25G SFP BIDI | Tx1310/Rx1550nm 20KM Single LC SM | 1.25Gb/s | |
| TP-LINK | TL-SM312LS-20KM | TL-SM312LS-20KM | 1.25Gb/s | |
| HUAWEI | LTD1302-BC+1 | SFP-GE-LX-SM1310 | 1.25Gb/s | |
| HUAWEI | MXPD-243MD | S-SFP-GE-LH40-SM1310 | 1.25Gb/s | |
| HUAWEI | PT7620-51-EW-KHW | S-SFP-GE-LH40-SM1550 | 1.25Gb/s | |
| HUAWEI | RTXM191-502-C95 | S-SFP-GE-LH80-SM1550 | 1.25Gb/s | |
| H3C | MXPD-243S-H3C | SFP-GE-LX-SM1310-D | 1.25Gb/s | |
| TP-LINK | TL-SM411SSA-500m | 2.5G single-mode single-fiber optical module | 2.5Gb/s | |
| TP-LINK | TL-SM411SSB-500m | 2.5G single-mode single-fiber optical module | 2.5Gb/s | |
| TP-LINK | TL-SM411LSA-5KM | 2.5G single-mode single-fiber optical module | 2.5Gb/s | |
| TP-LINK | TL-SM411LSB-5KM | 2.5G single-mode single-fiber optical module | 2.5Gb/s | |
| BOYANG | BY-GS206 | 2.5G, 2km, 1310nm DDM | 2.5Gb/s | |
| MM Fiber SFP Modules | Grandstream | 1.25G SFP SR | F-MM850-550M-1.25G | 1.25Gb/s |
| Potron | 1.25G SFP SR | Tx 850nm 550m LC MM | 1.25Gb/s | |
| SAMZHE | XSZ-MMQS | SFP 1.25G 550M DDM 1310nm LC | 1.25Gb/s | |
| HUAWEI | RTXM192-552 | eSFP-GE-SX-MM850 | 1.25Gb/s | |
| H3C | MXPD-408SV-H3C | SFP-GE-SX-MM850-D | 1.25Gb/s | |
| SM Fiber SFP+ Modules | Grandstream | 10G SFP+ LR | F-SM1310-10KM-10G | 10Gb/s |
| Potron | 10G SFP+ LR | Tx 1310nm 10km LC SM | 10Gb/s | |
| Potron | 10G SFP+ ZR | 10G SFP+ 1550nm 80km LC | 10Gb/s | |
| Potron | 10G BiDi SFP+ | Tx1270/Rx1330nm 40Km | 10Gb/s | |
| Potron | 10G BiDi SFP+ | Tx1330/Rx1270nm 40Km | 10Gb/s | |
| Potron | 10G BiDi SFP+ | Tx1270/Rx1330nm 60Km | 10Gb/s | |
| Potron | 10G BiDi SFP+ | Tx1330/Rx1270nm 60Km | 10Gb/s | |
| H3C | MTRS-02X13-H3C | SFP-XG-LX-SM1310-D | 10Gb/s | |
| 10Gtek | AXS13-192-10 | 10G-Base-LR SFP+ 1310-nm 10km | 10Gb/s | |
| EB-LINK | E10GSFPLR | 10G SFP+ 1310nm 10KM DDM | 10Gb/s | |
| MM Fiber SFP+ Modules | Grandstream | 10G SR SFP+ | F-MM850-300M-10G | 10Gb/s |
| Potron | 10G SR SFP+ | Tx 850nm 300m LC MM | 10Gb/s | |
| 10Gtek | AXS85-192-M3 | 10GBase-SR SFP+ 850-nm 300m | 10Gb/s | |
| H3C | MTRS-01X11-H3C | SFP-XG-SX-MM850-D | 10Gb/s | |
| EB-LINK | E10GSFPSR | 10G SFP+ 850nm 300M DDM | 10Gb/s | |
| FS | SFP-10GSR-85 | 10G SFP+ 850nm 300m | 10Gb/s | |
| SFP+ Direct Attach Cables | 10Gtek | CAB-10GSFP-P0.5M | 10GBASE-CU DAC, 0.5 m, 30 AWG, passive | 10Gb/s |
| 10Gtek | CAB-10GSFP-P1M | 10GBASE-CU DAC, 1 m, 30 AWG, passive | 10Gb/s | |
| 10Gtek | CAB-10GSFP-P3M | 10GBASE-CU DAC, 3 m, 30 AWG, passive | 10Gb/s | |
| 10Gtek | CAB-10GSFP-P5M | 10GBASE-CU DAC, 5 m, 30 AWG, passive | 10Gb/s | |
| Potron | 10G SFP+ DAC | 10 Gb/s DAC cable, 1 m, 30 AWG | 10Gb/s | |
| Potron | 10G SFP+ DAC | 10 Gb/s DAC cable, 3 m, 30 AWG | 10Gb/s | |
| SFP 1GBASE-T Modules | Potron | 1G Copper SFP | 1GBASE-T RJ45 100m | 1Gb/s |
| TP-LINK | TL-SM310U | Gigabit SFP copper module | 1Gb/s | |
| SAMZHE | SZ-QGE | 10/100/1000M RJ45 100m DDM | 1Gb/s | |
| 10Gtek | ASF-GE-T1 | 1000BASE-T SFP, RJ-45, 100 m | 1Gb/s | |
| Huigu | HG-SFP-l | 10/100/1000M RJ45 | 1Gb/s | |
| Zhongke Optoelectronics | ZK-GE-TX | 1000BASE-T, RJ-45, 100 m | 1Gb/s | |
| SFP+ 10GBASE-T Modules | Potron | 10G Copper SFP+ | 10GBASE-T, RJ-45, 30 m | 10Gb/s |
| 10Gtek | ASF-10G2-T | 1G/2.5G/5G/10GBASE-T, RJ-45, 30 m | 10Gb/s | |
| SFP 2.5GBASE-T Modules | EB-LINK | EB-SFP-2.5G-T | 2.5G SFP, RJ-45, 100 m | 2.5Gb/s |
| TP-LINK | TL-SM410U | 2.5G SFP copper module | 2.5Gb/s | |
| SFP+ Active Optical Cables | Potron | 10G SFP+ AOC 5m | 10 Gb/s AOC cable, 5 m | 10Gb/s |
| Potron | 10G SFP+ AOC 10m | 10 Gb/s AOC cable, 10 m | 10Gb/s |
Tested SFP Modules for GWN700x Routers
The following modules have been tested for use with GWN700x routers.
| Brand / Model | Data Rate |
|---|---|
| Huigu/HG-SFP-T | 1G |
| Potron/SPF112C-ELED(850nm,50M) | 1G |
| Potron/SPF112C-ELE3(1310nm,20KM) | 1G |
| Cisco/SFBR-5766PZ-CS2 | 1G |
| FiberHome/FH-3512L-CD10 | 1.25G |
| FiberHome/FH-3112L-CD10 | 1.25G |
| H3C/SFP-GE-LX-SM1310-D | 1.25G |
| SAMZHE/XSZ-SMW20S | 1.25G |
| HUAWEI/eSFP-GE-SX-MM850 | 1.25G |
| SCOPTO(1310nm,10KM) | 1.25G |
| SCOPTO(850nm,550M) | 1.25G |
| LIANGUO/SFP-2G5 | 2.5G |
| HYMX/SFP-2.5G-T | 2.5G |
| TP-LINK/TL-SM410U | 2.5G |
| 1SFP.COM/2.5G-T-R-RM | 2.5G |
| Grandstream/FSM131010KM10G | 10G |
| Grandstream/FMM850300M10G | 10G |
| TP-LINK/TL-SM512LM-300m | 10G |
| 10Gtek/AXS85-192-M3 | 10G |
| EB-LINK/E10GSFPLR | 10G |
| Potron/SPP491C-EDE0 (256nm) | 10G |
| Potron/SPP491C-EDE2 (256nm) | 10G |
| Potron/SPP411C-ELE2 (850nm) | 10G |
| Potron/SPP411C-ELE3 (850nm ) | 10G |
Usage Note
These lists are product-category specific. A module listed for Grandstream network switches must not be assumed to be compatible with GWN700x routers, and a module listed for GWN700x routers must not be assumed to be compatible with Grandstream network switches.