Introduction
The Fast provision feature of the GCC6000 series provides a list of configurable parameters that can be used by the network administrator for different purposes. Among the use case scenarios:
- Avoiding Traffic Congestion: by assigning network priority to each device separately , depending on its usage.
- Enhancing Call Security: by applying more secure protocols on specific devices based on the deployment’s needs.
- Enhancing Call Quality: by using some quality of service implementations, the network administrator can favor specific codecs and protocols for a lossless video and audio call experience.
In the following guide, we will present the different values and parameters to be defined and configured, based on the Grandstream device model.
Network Priority
Network Priority | ||||
Supported Endpoints | Endpoint Configuration Items | Value(Low Level) | Value(Medium) | Value(Advanced) |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | Network Settings/Advanced Settings/Advanced Settings/Third floor SIP QoS | 26 | 26 | 46 |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | Network Settings/Advanced Settings/Advanced Settings/Layer 3 Audio QoS | 26 | 34 | 46 |
GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | Network Settings/Advanced Settings/Advanced Settings/Layer 3 Video QoS | 26 | 34 | 46 |
Call Security Level
Call Security Level | ||||
Supported Endpoints | Endpoint Configuration Items | Value(Low Level) | Value(Medium) | Value(Advanced) |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,GAC,GHP,GSC,GDS,GVC | Account/Account/SIP Settings/SIP Transmission Method | 0:UDP (Default) | 2: TCP/TLS | 2: TCP/TLS |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | Account/Account/Encoding Setting/SRTP Mode | 0:Disabled (Default) | 1: Enabled But Not Forced | 2: Enabled and Forced |
GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | Account/Account/Encoding Settings/SRTP Key Length | 1:AES 128Bit | 0: AES 128 And 256Bit | 2:AES256Bit |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | account/account/Encoding settings/symmetryRTP | 0:NO (Default) | 1:Yes | 1:Yes |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | account/account/Advanced Settings/Verify the certificate chain | 0:No(Default) | 1:Yes | 1:Yes |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | account/account/Advanced Settings/Only accept known serversSIPask | 0:No(Default) | 1:Yes | 1:Yes |
GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | System Settings/Security Settings/Encryption settings/MinimumTLSVersion | 11:TLS_1.1(Default) | 12:TLS_1.2 | 12:TLS_1.2 |
GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GDS,GVC | System Settings/Security Settings/Client Certificate/Enable/Disable weak cipher suites | 0:Enable WeakTLSCipher suites | 1:Disable symmetric encryption RC4/DES/3DES | 1:Disable symmetric encryption RC4/DES/3DES |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC (GXP phones, GSC3610 all levels of random port configuration are closed) | Phone Settings/Basic Settings/Use random port | 0:No | 1:Yes | 1:Yes |
Extension configuration items | Extension configuration items on PBX | Value(Low Level) | Value(Medium) | Value(Advanced) |
Extension >> Media >> RTP Encryption >> SRTP Encryption Mode | Close (no) | Enabled But Not Forced(support) | Enabled and Forced (yes) | |
Extension >> Media >> RTP Encryption >> SRTP Cipher Suite | AES_CM_128_HMAC_SHA1_80 AEAD_AES_128_GCM | AES_CM_128_HMAC_SHA1_80 AEAD_AES_128_GCM AES_256_CM_HMAC_SHA1_80 AEAD_AES_256_GCM | AES_256_CM_HMAC_SHA1_80 AEAD_AES_256_GCM | |
Call Quality – Voice Calls
Call Quality (Voice) | ||||
Supported Endpoints | Endpoint Configuration Items | Value(Low Level) | Value(Medium) | Value(Advanced) |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | Account/Account/Encoding Settings/Preferred Encoding | 0:PCMU | 9:G722 | 123:OPUS |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | Account/Account/Coding Setting/Preferred Code (Second Order) | 8: PCMA | 0:PCMU | 9:G722 |
GXP16xx/17xx,GXP213/4/6/7x,GRP26xx,GXV3XXX,WP8XX,GAC,GHP,GSC,GDS,GVC | Account/Account/Code Setting/Preferred Code (third place) | 9:G722 | 8: PCMA | 0:PCMU |
GXV3XXX,WP8XX,GAC.GHP,GSC,GDS,GVC | account/account/Encoding settings/Enable audio forward error correction | 0:No | 1:Yes | 1:Yes |
Corresponding extension configuration on PBX | Corresponding extension configuration on PBX | Value(Low Level) | Value(Medium) | Value(Advanced) |
Extension >> Media >> General >> Codec Preference | PCMU(ulaw) | G722(g722) | OPUS(opus) | |
Extension >> Media >> QoS >> Jitter Buffer | disable | Fixed (200ms) (normal) | Neteq(neteq) | |
Extension >> Media >> QoS >> Audio FEC | Close(0) | Open(1) | Open(1) | |
Call Quality – Video Calls
Call Quality (Video) | ||||
Supported Endpoints | Endpoint Configuration Items | Value(Low Level) | Value(Medium) | Value(Advanced) |
GXV3XXX,WP8XX,GVC,GSC3575 (GXV3450andGXV3370The highest you can choose720P) | Account/Account/Encoding Settings/Video Size | 4:4CIF | 9:720P | 10: 1080P |
GXV3XXX,WP8XX,GVC,GSC3575 (GXV3450andGXV3370The highest you can choose2048Kbps) | Account/Account/Encoding Settings/Video Rate | 512: 512Kbps | 2048: 2048Kbps | 4096: 4096kbps |
GXV3XXX,WP8XX,GVC | Phone Settings/Video Settings/Video Frame Rate | 15: 15fps | 25: 25fps | 30: 30fps |
GXV3XXX,WP8XX,GVC,GSC3575 | Account/Account/Encoding Settings/Video Encoding/Enable Video Forward Error Correction | 0: Disabled | 1: Enabled | 1: Enabled |
GXV3XXX,WP8XX,GVC,GSC3575 | Account/Account/Encoding Settings/Video Encoding/Packet Loss Retransmission | 2: Disabled | 0: NACK | 1: NACK+RTX |
Extension configuration items on PBX | Extension configuration items on PBX | Value(Low Level) | Value(Medium) | Value(Advanced) |
Extension >> Media >> QoS >> Video FEC | Close(0) | Open(1) | Open(1) | |
Extension >> Media >> QoS >> Packet Loss Retransmission | Close(0) | NACK(2) | NACK+RTX (1) | |